At a Glance
With nearly 100 chatbot-specific bills introduced across states in 2026, a complex and increasingly fragmented compliance landscape is quickly emerging. This tracker helps stakeholders understand that landscape by highlighting chatbot legislation advancing through initial chambers in state legislatures and Congress, and organizing key provisions across proposals to show what is coming and how requirements may vary across jurisdictions. The tracker is updated on Thursdays to reflect legislative movement and amendments.
| Jurisdiction | Bill Number | Lead Sponsor(s) | Status | Regular Disclosures | Professional Services | Transparency Reporting | Age Assurance | Minor Access Bans | Parental Consent & Tools | Prohibited Content for Minors | Professional Services Restrictions | Humanized/ Emotional Systems | Harm Detection & Response | User Engagement Optimization | Training Restrictions | Advertising Restrictions | Limits on Collection/Sharing | Non-disclaimable Liability | Enforcer | New Felonies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | HB 2311 | Rep. Rivero (R) | Active-Passed Chamber | (3 hours M), NE | X | X | T | X | X | X | Ag | |||||||||
| CA | SB 300 | Sen. Padilla (D) | Active-Passed Chamber | (3 hours MB) | X | X | Ag | |||||||||||||
| GA | SB 540 | Sen. Anavitarte (R) | Active-Passed Legislature | 3 hours NE, hourly M | X | X | X | X | T | X | X | X | Ag | |||||||
| HI | SB 3001 | Sen. Keohokalole (D) | Active-Passed Chamber | (3 hours MB), NE | X | X | X | T | X | X | X | Ag | ||||||||
| HI | HB 1782 | Rep. La Chica (D) | Active-Passed Chamber | (3 hours MN) | X | X | X | T | X | X | X | Ag, PRA | ||||||||
| IA | SF 2417 | Senate Committee on Technology | Active-Passed Chamber | 3 hours NE | X | X | T | X | X | Ag | ||||||||||
| MD | HB 952 | Del. Buckel (R) | Active-Passed Chamber | Hourly NE | X | X | X | X | X | Ag, PRA | ||||||||||
| NE | LB 525 | Sen. Jacobson (R) | Active-Passed Legislature | (3 hours MN), NE | X | X | T | X | X | X | Ag | |||||||||
| OK | HB 3544 | Rep. Alonso-Sandoval (D) | Active-Passed Chamber | T | X | X | X | X | X | Ag, PRA | ||||||||||
| PA | SB 1090 | Sen. Pennycuick | Active-Passed Chamber | (3 hours M), NE | X | X | X | Ag | ||||||||||||
| CA | SB 243 | Sen. Padilla (D) | Signed by Governor | (3 hours M), NE | X | X | X | PRA | ||||||||||||
| ID | SB 1297 | State Affairs Committee | Signed by Governor | (3 hours MN), NE | X | X | T | X | X | X | Ag | |||||||||
| ME | LD 1727 | Rep. Kuhn (D) | Signed by Governor | NE | Ag | |||||||||||||||
| NH | HB 143 | Rep. Harvey-Bolia (R) | Signed by Governor | X | X | Ag, PRA | ||||||||||||||
| NY | S-3008C | Sen. Gonzalez (D) | Signed by Governor | 3 hours NE | X | Ag | ||||||||||||||
| OR | SB 1546 | House Committee on Behavioral Health | Signed by Governor | (3 hours MB), NE | X | X | X | X | X | PRA | ||||||||||
| UT | HB 452 | Rep. Moss (R) | Signed by Governor | NE | X | KL | X | Ag | ||||||||||||
| WA | HB 2225 | Rep. Callan (D) | Signed by Governor | (3 hours NE) (hourly MN) | X | X | X, S | X | X | Ag, PRA | ||||||||||
| UT | HB 438 | Rep. Fiefia (R) | Inactive | (hourly MB) | X | X | X | L | X | Ag | ||||||||||
| WA | SB 5984 | Sen. Wellman (D) | Inactive | (3 hours EN) (hourly MN) | X | X | X, S | X | X | Ag | ||||||||||
| 2026 Proposed Chatbot Legislation | Disclosure & Transparency | Age Verification & Access Controls | Content Safety | Harm Prevention | Data Protection | Liability & Enforcement | ||||||||||||||
About This Tracker
This tracker highlights chatbot-related legislation advancing through U.S. state legislatures and Congress in 2026. It includes bills that have passed at least one legislative chamber and is updated weekly to reflect movement and amendments. This tracker reflects a subset of FPF’s broader legislative tracking work. FPF members receive access to comprehensive tracking across the full AI policy landscape, including all chatbot and AI-related legislation. To learn more about corporate membership, visit FPF’s Become a Member page.
FPF is currently tracking 98 chatbot-specific bills across 34 states, as well as three federal proposals. While these bills are often driven by shared concerns, such as high-profile incidents involving chatbot interactions, they vary significantly in scope and approach. For example, definitions of “chatbot” differ widely, contributing to an emerging regulatory patchwork in which similar systems may be subject to different requirements across jurisdictions.
This tracker organizes key provisions across bills to highlight areas of convergence and divergence, helping stakeholders understand where compliance obligations may differ state by state. FPF identifies six core areas reflected in chatbot legislation: transparency, age verification and access controls, content safety and harm prevention, professional licensure and regulated services, data protection, and liability and enforcement. These areas are further broken down in the tracker to provide a more granular view of legislative requirements.
This tracker captures legislation that covers three primary categories: “chatbots,” “companion chatbots,” and “mental health chatbots,” each reflecting distinct risk profiles. For example, mental health chatbot bills often seek to prevent AI systems from providing therapeutic services without licensed oversight, while many proposals targeting companion chatbots focus on systems designed to simulate ongoing relationships with users, particularly minors.
Additionally, this tracker focuses on legislation that explicitly defines or scopes to chatbots. Related AI bills that may implicate chatbot systems indirectly are not included. For more on chatbot definitions and broader legislative trends, see FPF’s blog: The Chatbot Moment: Mapping the 2026 U.S. Chatbot Legislative Landscape.